Go to HomeTreks Home




Note: Going home clears all of these panels.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.


Get
Food Subsistence Supplies

Food Nutrition Operation or Component Analyzer View

Totals

Introduction
This tool generates a variety of basic food nutrition cost stock statistics for DevTreks components and operations.

Calculation View Description
v210a

Version: 1.7.0

Feedback About smallholders/componentgroup/Food Subsistence Supplies/533/componentmntotal1

Step 1 of 3. Make Selections


Date:

Step 2 of 3. Analyze

Relations

Use In Childs?
Overwrite Childs?
Display Full View:

Step 3 of 3. Save

Method 1. Do you wish to save step 2's calculations? These calculations are viewed by opening this particular calculator addin.

Instructions

Step 1

  • Step 1. Base Calculations To Analyze: Operations go into operating budgets. Components go into capital budgets.
  • Step 1. Analysis Type: Totals add together the resource stocks being analyzed. Mean and Standard deviationis not available yet.

Step 2

  • Step 2. Use Same Calculator Pack In Descendants?: True to insert or update this same calculator in children.
  • Step 2. What If Tag Name: Instructional videos explaining the use of what-if scenario calculations should be viewed before changing or using this parameter.
  • Step 2. Base Resource Calculations To Analyze Type: The calculator chosen should actually be used, and used fairly frequently, in the underlying data being analyzed.
  • Step 2. Related Calculators Type: Name of the "Related Calculator Type" found in descendants. Runs calculations using the data found in those descendant linked views. This property takes precedence over the "Base Resoure Calculations to Analyze Type" property.
  • Step 2. Nutrients to Analyze: Choose up to 10 food nutrient properties to analyze.

Step 3

  • Step 3. Save Using: The Save command saves xml data the Save Text command saves csv data.


Reminder: The 'Resource Stock Totals' analyzer requires running the underlying NPV calculator after inserting, deleting, or updating, this linked view (that keeps the NPV calculator's linked views synchronized with these linkedviews).


Current view of document
Food Subsistence Supplies
Component Group
Food Subsistence Supplies
81.000 16.200 81.000 75.500 potato, large (3in to 4-1-4in dia) 81.000 16,589.089 20,206.313 32.601 - 237.488 538.196
4,558.757 643.838 171.499 2,838.750 191.899 5,721.938 14,483.063 90,743.813 1,353.375 85.753
27.457 47.621 514.669 4,088.981 18.897 8.010 274.019 64.823 64.351 3,597.000
0.000 3,597.000 3,597.000 2,965.106 0.000 679.125 12.000 0.000 0.000 363.563
0.000 0.000 3,580.500 2.316 0.000-0.000 420.769 8.325 2.203-15.645 0.000 15.000-25.500
Description : v210a
Component
2011 Food Subsistence BM SRO1(Amount: 1.000; Date: 12/31/2011
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
27.000 5.000 27.000 33.000 potato, large (3in to 4-1-4in dia) 27.000 5,529.696 6,735.438 10.867 - 79.163 179.399
1,519.586 214.613 57.166 946.250 63.966 1,907.313 4,827.688 30,247.938 451.125 28.584
9.152 15.874 171.556 1,362.994 6.299 2.670 91.340 21.608 21.450 1,199.000
0.000 1,199.000 1,199.000 988.369 0.000 226.375 4.000 0.000 0.000 121.188
0.000 0.000 1,193.500 0.772 0.000-0.000 140.256 2.775 0.734-5.215 0.000 2.000-4.000
Description : v210a
Input: 2011 BARLEY,PEARLED,RAW
2.000 1.500 2.000 8.000 cup 2.000 40.360 1,408.000 4.640 - 4.440 39.640
310.880 62.400 3.200 116.000 10.000 316.000 884.000 1,120.000 36.000 8.520
1.680 5.288 150.800 0.000 0.764 0.456 18.416 1.128 1.040 92.000
0.000 92.000 92.000 151.200 0.000 88.000 4.000 0.000 0.000 52.000
0.000 0.000 640.000 0.080 0.000-0.000 8.800 0.976 0.596-2.240 0.000 1.000-2.000
Description : v210a
Input: 2011 POTATO,FLESH and SKN,RAW
25.000 3.500 25.000 25.000 potato, large (3in to 4-1-4in dia) 25.000 5,489.336 5,327.438 6.227 - 74.723 139.759
1,208.706 152.213 53.966 830.250 53.966 1,591.313 3,943.688 29,127.938 415.125 20.064
7.472 10.586 20.756 1,362.994 5.535 2.214 72.924 20.480 20.410 1,107.000
0.000 1,107.000 1,107.000 837.169 0.000 138.375 0.000 0.000 0.000 69.188
0.000 0.000 553.500 0.692 0.000-0.000 131.456 1.799 0.138-2.975 0.000 1.000-2.000
Description : v210a
Component
2012 Food Subsistence BM SRO1(Amount: 1.000; Date: 12/31/2012
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
27.000 5.450 27.000 23.333 potato, large (3in to 4-1-4in dia) 27.000 5,529.696 6,735.438 10.867 - 79.163 179.399
1,519.586 214.613 57.166 946.250 63.966 1,907.313 4,827.688 30,247.938 451.125 28.584
9.152 15.874 171.556 1,362.994 6.299 2.670 91.340 21.608 21.450 1,199.000
0.000 1,199.000 1,199.000 988.369 0.000 226.375 4.000 0.000 0.000 121.188
0.000 0.000 1,193.500 0.772 0.000-0.000 140.256 2.775 0.734-5.215 0.000 4.000-7.000
Description : v210a
Input: 2012 BARLEY,PEARLED,RAW
2.000 1.650 2.000 6.667 cup 2.000 40.360 1,408.000 4.640 - 4.440 39.640
310.880 62.400 3.200 116.000 10.000 316.000 884.000 1,120.000 36.000 8.520
1.680 5.288 150.800 0.000 0.764 0.456 18.416 1.128 1.040 92.000
0.000 92.000 92.000 151.200 0.000 88.000 4.000 0.000 0.000 52.000
0.000 0.000 640.000 0.080 0.000-0.000 8.800 0.976 0.596-2.240 0.000 2.000-3.000
Description : v210a
Input: 2012 POTATO,FLESH and SKN,RAW
25.000 3.800 25.000 16.667 potato, large (3in to 4-1-4in dia) 25.000 5,489.336 5,327.438 6.227 - 74.723 139.759
1,208.706 152.213 53.966 830.250 53.966 1,591.313 3,943.688 29,127.938 415.125 20.064
7.472 10.586 20.756 1,362.994 5.535 2.214 72.924 20.480 20.410 1,107.000
0.000 1,107.000 1,107.000 837.169 0.000 138.375 0.000 0.000 0.000 69.188
0.000 0.000 553.500 0.692 0.000-0.000 131.456 1.799 0.138-2.975 0.000 2.000-4.000
Description : v210a
Component
2013 Food Subsistence BM SRO1(Amount: 1.000; Date: 12/31/2013
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
27.000 5.750 27.000 19.167 potato, large (3in to 4-1-4in dia) 27.000 5,529.696 6,735.438 10.867 - 79.163 179.399
1,519.586 214.613 57.166 946.250 63.966 1,907.313 4,827.688 30,247.938 451.125 28.584
9.152 15.874 171.556 1,362.994 6.299 2.670 91.340 21.608 21.450 1,199.000
0.000 1,199.000 1,199.000 988.369 0.000 226.375 4.000 0.000 0.000 121.188
0.000 0.000 1,193.500 0.772 0.000-0.000 140.256 2.775 0.734-5.215 0.000 9.000-14.500
Description : v210a
Input: 2013 BARLEY,PEARLED,RAW
2.000 1.750 2.000 6.667 cup 2.000 40.360 1,408.000 4.640 - 4.440 39.640
310.880 62.400 3.200 116.000 10.000 316.000 884.000 1,120.000 36.000 8.520
1.680 5.288 150.800 0.000 0.764 0.456 18.416 1.128 1.040 92.000
0.000 92.000 92.000 151.200 0.000 88.000 4.000 0.000 0.000 52.000
0.000 0.000 640.000 0.080 0.000-0.000 8.800 0.976 0.596-2.240 0.000 4.000-4.500
Description : v210a
Input: 2013 POTATO,FLESH and SKN,RAW
25.000 4.000 25.000 12.500 potato, large (3in to 4-1-4in dia) 25.000 5,489.336 5,327.438 6.227 - 74.723 139.759
1,208.706 152.213 53.966 830.250 53.966 1,591.313 3,943.688 29,127.938 415.125 20.064
7.472 10.586 20.756 1,362.994 5.535 2.214 72.924 20.480 20.410 1,107.000
0.000 1,107.000 1,107.000 837.169 0.000 138.375 0.000 0.000 0.000 69.188
0.000 0.000 553.500 0.692 0.000-0.000 131.456 1.799 0.138-2.975 0.000 5.000-10.000
Description : v210a
Dataset: Food Subsistence Supplies IRI Sample data used to test food nutrient calculations and analysis.









Uploading a new file will replace any existing file. If necessary, please package and download the existing file prior to this action. If the file has been uploaded successfully, this page will refresh and show the new file information. If the file can't be uploaded (i.e. exceeds 60MB, unsupported mimetype, bad xml, bad html) this page will refresh and show the existing file information.

The file has been uploaded.